Our Projects
Records of Year 2017
No. | Scope of Work | Date | Project ID | Job Completed | Client | Vessel / Installation | Class Type |
1. | UWILD SURVEY | 27.07.2017 | 1 | 1 | HADI HAMAD AL-HAMMAM GROUP | HADI 23 | ABS |
2. | DIALOG JETTY INSPECTION | 07.08.2017 | 2 | 2 | DIALOG JUBAIL SUPPLY BASE CO. LTD. | DJSB JETTY | - |
3. | UWILD SURVEY | 15.08.2017 | 3 | 3 | HADI HAMAD AL-HAMMAM GROUP | HADI 24 | ABS |
4. | UWILD SURVEY | 23.08.2017 | 4 | 4 | ZAMIL OFFSHORE SERVICES CO. LLC | ZAMIL 105 | ABS |
5. | UWILD SURVEY | 13.09.2017 | 7 | 5 | HADI HAMAD AL-HAMMAM GROUP | HADI 44 | ABS |
6. | UWILD SURVEY | 11.10.2017 | 8 | 6 | ZAMIL OFFSHORE SERVICES CO. LLC | ZAMIL 6 | ABS |
7. | UWILD SURVEY | 16.10.2017 | 9 | 7 | ATLANTIC MARITIME GROUP | ES THUNDER | ABS |
8. | UWILD ZAMIL | 19.10.2017 | 10 | 8 | ZAMIL OFFSHORE SERVICES CO. LLC | ZAMIL 106 | ABS |
9. | UWILD SURVEY | 15.11.2017 | 11 | 9 | HADI HAMAD AL-HAMMAM GROUP | HADI 4 | ABS |
10. | TAILSHAFT EXTENSION | 19.11.2017 | 12 | 10 | ZAMIL OFFSHORE SERVICES CO. LLC | ZAMIL 4 | ABS |
11. | ENTANGLEMENT | 21.11.2017 | 13(1) | 11 | HADI HAMAD AL-HAMMAM GROUP | HADI 19 | - |
12. | UWILD SURVEY | 21.11.2017 | 13(2) | 12 | HADI HAMAD AL-HAMMAM GROUP | HADI 8 | ABS |
13. | ENTANGLEMENT | 29.11.2017 | 14(1) | 13 | HADI HAMAD AL-HAMMAM GROUP | HADI 8 | - |
Records of Year 2018
No. | Scope of Work | Date | Project ID | Job Completed | Client | Vessel / Installation | Class Type |
14. | UWILD SURVEY | 03.01.2018 | 14(1) | 1 | SEAEAGLES GROUP | SEAEAGLES DOLPHIN | BV |
15. | UWILD SURVEY | 10.01.2018 | 15 | 2 | SEAEAGLES GROUP | SEAEAGLES SHARK | BV |
16. | UWILD SURVEY | 18.01.2018 | 16 | 3 | ZAMIL OFFSHORE SERVICES CO. LLC | ZAMIL 55 | ABS |
17. | UWILD SURVEY | 30.01.2018 | 17 | 4 | HADI HAMAD AL-HAMMAM GROUP | HADI 32 | BV |
18. | UWILD SURVEY | 18.02.2018 | 18 | 5 | SUBSEA 7 SA | MCS GEMMA | BV |
19. | UWILD SURVEY | 19.02.2018 | 19 | 6 | SUBESA 7 SA | BRITOIL 80 | ABS |
20. | ENTANGLEMENT | 20.02.2018 | 20 | 7 | ZAKHER MARINE INTERNATIONAL | QMS ADVENTURE | - |
21. | UWILD SURVEY | 28.02.2018 | 21 | 8 | JANA MARINE SERVICES CO. LLC | JANA 11 | ABS |
22. | UWILD SURVEY | 17.03.2018 | 22 | 9 | ZAMIL OFFSHORE SERVICES CO. LLC | ZAMIL 35 | ABS |
23. | UWILD SURVEY | 27.03.2018 | 23 | 10 | PACIFIC RADIANCE GROUP | CREST MERCURY 3 | BV |
24. | ENTANGLEMENT | 01.04.2018 | 24 | 11 | FUJAIRAH NATIONAL SHIPPING LLC | FNSA-1 | - |
25. | ENTANGLEMENT | 09.04.2018 | 25 | 12 | POSH SAUDI CO. LTD. | POSH MAI | - |
26. | JCP JETTY INSPECTION | 10.04.2018 | 26 | 13 | OSSIS CONSULT | JCP BERTH 13-16 | - |
27. | UWILD SURVEY | 18.04.2018 | 27 | 14 | HADI HAMAD AL-HAMMAM GROUP | ATLANTIC 18 | ABS |
28. | UWILD SURVEY | 25.04.2018 | 28 | 15 | HADI HAMAD AL-HAMMAM GROUP | HADI 48 | BV |
29. | ENTANGLEMENT | 25.04.2018 | 39 | 16 | STANFORD MARINE LLC | STANFORD NIGER | - |
30. | UWILD SURVEY | 10.05.2018 | 30 | 17 | SEAEAGLE GROUP | SEAEAGLES SHOOTER | BV |
31. | HULL CLEANING | 23.05.2018 | 32 | 18 | SEAEAGLE GROUP | SEAEAGLES HUNTER | - |
32. | ENTAGLEMENT | 20.05.2018 | 31 | 19 | PACIFIC RADIANCE GROUP | CREST MERCURY 5 | - |
33. | CLEANING | 01.06.2018 | 33 | 20 | TIDEWATER AL RUSHAID CO. LTD. | SKIPSEY TIDE | - |
34. | UWILD SURVEY | 12.06.2018 | 34 | 21 | TIDEWATER AL RUSHAID CO. LTD. | KEHOE TIDE | ABS |
35. | UWILD SURVEY | 22.07.2018 | 35 | 22 | ABSAR CONSTRUCTION | ABSAR | BV |
36. | UWILD SURVEY | 25.07.2018 | 36 | 23 | ZAMIL OFFSHORE SERVICES CO. LLC | ZAMIL 22 | ABS |
37. | UWILD SURVEY | 04.08.2018 | 37 | 24 | TIDEWATER AL RUSHAID CO. LTD. | COURTNEY TIDE | ABS |
38. | UWILD SURVEY | 09.08.2018 | 38 | 25 | STANFORD MARINE LLC | STANFORD NIGER | BV |
39. | UWILD SURVEY | 12.08.2018 | 39 | 26 | ZAMIL OFFSHORE SERVICES CO. LLC | ZAMIL 33 | ABS |
40. | ENTAGLEMENT | 05.09.2018 | 40 | 27 | RAWABI VALLIANZ OFFSHORE SERVICES | RAWABI 408 | - |
41. | UWILD SURVEY | 27.09.2018 | 41 | 28 | ATLANTIC MARITIME GROUP | AOS HANDLER | BV |
42. | UWILD SURVEY | 01.10.2018 | 42 | 29 | PACIFIC RADIANCE GROUP | CREST MERCURY 5 | BV |
43. | UWILD SURVEY | 06.10.2018 | 43 | 30 | MICLYN EXPRESS OFFSHORE GROUP | EXPRESS 77 | BV |
44. | UWILD SURVEY | 21.10.2018 | 44 | 31 | STANFORD MARINE LLC | STANFORD MAYA | ABS |
45. | UWILD SURVEY | 30.10.2018 | 45 | 32 | JANA MARINE SERVICES CO. LLC | JANA 33 | ABS |
46. | ENTANGLEMENT | 01.11.2018 | 46 | 33 | TIDEWATER AL RUSHAID CO. LTD. | CHAUVIN TIDE | - |
47. | ENTANGLEMENT | 07.11.2018 | 47 | 34 | POSH SAUDI CO. LTD. | POSH STEENBOK | - |
48. | UWILD SURVEY | 10.11.2018 | 48 | 35 | JANA MARINE SERVICES CO. LLC | JANA 15 | BV |
49. | UWILD SURVEY | 11.11.2018 | 49 | 36 | JANA MARINE SERVICES CO. LLC | JANA 34 | ABS |
50. | UWILD SURVEY | 18.11.2018 | 50 | 37 | ZAMIL OFFSHORE SERVICES CO. LLC | ZAMIL 42 | ABS |
51. | UWILD SURVEY | 20.11.2018 | 51 | 38 | JANA MARINE SERVICES CO. LLC | JANA 16 | BV |
52. | UWILD SURVEY | 12.12.2018 | 52 | 39 | TIDEWATER AL RUSHAID CO. LTD. | DULACA TIDE | ABS |
53. | ENTANGLEMENT | 19.12.2018 | 53 | 40 | ZAMIL OFFSHORE SERVICES CO. LLC | ZAMIL 401 | - |
Records of Year 2019
No. | Scope of Work | Date | Project ID | Job Completed | Client | Vessel / Installation | Class Type |
54. | UWILD SURVEY | 02.01.2019 | 54 | 1 | ATLANTIC MARITIME GROUP | AOS HAULER | BV |
55. | ENTANGLEMENT | 05.01.2019 | 55 | 2 | ZAMIL OFFSHORE SERVICES CO. LLC | ZAMIL 301 | - |
56. | UWILD SURVEY | 08.01.2019 | 56 | 3 | JANA MARINE SERVICES CO. LLC | JANA 35 | ABS |
57. | UWILD SURVEY | 13.01.2019 | 57 | 4 | Q SHIPPING BV | ZEALAND ARRIANE | BV |
58. | UWILD SURVEY | 28.01.2019 | 58 | 5 | STANFORD MARINE LLC | STANFORD CONDOR | ABS |
59. | ENTANGLEMENT | 06.02.2019 | 59 | 6 | POSH SAUDI CO. LTD. | POSH MAI | - |
60. | UWILD SURVEY | 06.02.2019 | 60 | 7 | STANFORD MARINE LLC | STANFORD CARACARA | ABS |
61. | ENTANGLEMENT | 07.02.2019 | 61 | 8 | TIDEWATER AL RUSHAID CO. LTD. | CABINESS TIDE | - |
62. | UWILD SURVEY | 26.02.2019 | 62 | 9 | STANFORD MARINE LLC | STANFORD DOVE | ABS |
63. | CLEANING | 28.02.2019 | 63 | 10 | RAWABI VALLIANZ OFFSHORE SERVICES | RAWABI 406 | - |
64. | ENTANGLEMENT | 01.03.2019 | 64 | 11 | ZAMIL OFFSHORE SERVICES CO. LLC | ZAMIL 102 | - |
65. | ENTANGLEMENT | 01.03.2019 | 65 | 12 | ZAKHER MARINE INTERNATIONAL | ZAKHER PELICAN | - |
66. | ENTANGLEMENT | 02.03.2019 | 66 | 13 | ATLANTIC MARITIME GROUP | AOS EMERALD | - |
67. | UWILD SURVEY | 03.03.2019 | 67 | 14 | JANA MARINE SERVICES CO. LLC | JANA 36 | ABS |
68. | SEACHEST BLANKING | 18.03.2019 | 68 | 15 | POSH SAUDI CO. LTD. | POSH ORIBI | - |
69. | ENTANGLEMENT | 27.03.2019 | 69 | 16 | POSH SAUDI CO. LTD. | POSH MAI | - |
70. | UWILD SURVEY | 02.04.2019 | 70 | 17 | MICLYN EXPRESS OFFSHORE GROUP | SAMSON SUPPORTER | BV |
71. | UWILD SURVEY | 09.04.2019 | 71 | 18 | ZAKHER MARINE INTERNATIONAL | ZAKHER SUPPLIER | BV |
72. | UWILD SURVEY | 16.04.2019 | 72 | 19 | JANA MARINE SERVICES CO. LLC | JANA 37 | ABS |
73. | CLEANING | 21.05.2019 | 73 | 20 | TIDEWATER AL RUSHAID CO. LTD. | SKIPSEY TIDE | - |
74. | UWILD SURVEY | 27.05.2019 | 74 | 21 | MICLYN EXPRESS OFFSHORE GROUP | EXPRESS 67 | BV |
75. | UWILD SURVEY | 19.06.2019 | 75 | 22 | MICLYN EXPRESS OFFSHORE GROUP | EXPRESS 64 | DNV.GL |
76. | UWILD SURVEY | 28.06.2019 | 76 | 23 | STANFORD MARINE LLC | STANFORD HUDHUD | ABS |
77. | U/WATER SURVEY | 24.07.2019 | 77 | 24 | RAWABI VALLIANZ OFFSHORE SERVICES | RAWABI 407 | - |
78. | UNDERWATER CLEANING | 03.09.2019 | 78 | 25 | RAWABI VALLIANZ OFFSHORE SERVICES | RAWABI 401 | - |
79. | ENTANGLEMENT | 05.09.2019 | 79 | 26 | STANFORD MARINE LLC | STANFORD CARACARA | - |
80. | HULL CLEANING | 10.09.2019 | 80 | 27 | HIGH SEAS MARINE & INDUSTRIAL CO. | TAMIMI 5 | - |
81. | UWILD SURVEY | 15.09.2019 | 81 | 28 | POSH SAUDI CO. LTD. | POSH MARIAM | ABS |
82. | ENTANGLEMENT | 17.09.2019 | 82 | 29 | DTA SHIP AGENCY LLC | DTA 10 | - |
83. | HULL CLEANING | 23.09.2019 | 83 | 30 | HIGH SEAS MARINE & INDUSTRIAL CO. | TAMIMI 3 | - |
84. | UWILD SURVEY | 30.09.2019 | 84 | 31 | JANA MARINE SERVICES CO. LLC | JANA 17 | BV |
85. | UWILD SURVEY | 06.10.2019 | 85 | 32 | EXPRESS OFFSHORE SOLUTIONS PTE LTD | MICLYN 287 | BV |
86. | SEA CHEST CLEANING | 10.10.2019 | 86 | 33 | JANA MARINE SERVICES CO. LLC | JANA 42 | - |
87. | SEA CHEST CLEANING | 11.10.2019 | 87 | 34 | JANA MARINE SERVICES CO. LLC | JANA 41 | - |
88. | ENTANGLEMENT | 27.10.2019 | 88 | 35 | RAWABI VALLIANZ OFFSHORE SERVICES | RAWABI 202 | - |
89. | ENTANGLEMENT | 29.10.2019 | 89 | 36 | INCHCAPE SHIPPING SERVICES | INCHCAPE 20 | - |
90. | UWILD SURVEY | 03.11.2019 | 90 | 37 | ZAMIL OFFSHORE SERVICES | ZAMIL 37 | ABS |
91. | ENTANGLEMENT | 10.11.2019 | 91 | 38 | TOPAZ MARINE SAUDI CO. LTD. | TOPAZ MAMLAKA | - |
92. | UWILD SURVEY | 11.11.2019 | 92 | 39 | RAWABI VALLIANZ OFFSHORE SERVICES | RAWABI 403 | BV |
93. | UWILD SURVEY | 18.11.2019 | 93 | 40 | ZAMIL OFFSHORE SERVICES | ZAMIL 103 | ABS |
94. | UWILD SURVEY | 19.11.2019 | 94 | 41 | STANFORD MARINE LLC | STANFORD CHALLENGER | BV |
95. | UWILD SURVEY | 05.12.2019 | 95 | 42 | MICLYN EXPRESS OFFSHORE GROUP | EXPRESS 86 | BV |
96. | UWILD SURVEY | 10.12.2019 | 96 | 43 | POSH SAUDI CO. LTD. | POSH HOURIA | ABS |
97. | SEABED SURVEY | 17.12.2019 | 97 | 44 | SEACOR MARINE ARABIA LLC | JCP BERTH 5 | - |
98. | UWILD SURVEY | 21.12.2019 | 98 | 45 | ZAKHER MARINE INTERNATIONAL | ZAKHER ALPHA | BV |
99. | ENTANGLEMENT | 22.12.2018 | 99 | 46 | RAWABI VALLIANZ OFFSHORE SERVICES | RAWABI 8 | - |
100. | UWILD SURVEY | 25.12.2019 | 100 | 47 | RAWABI VALLIANZ OFFSHORE SERVICES | RAWABI 1 | BV |
Records of Year 2020
No. | Scope of Work | Date | Project ID | Job Completed | Client | Vessel / Installation | Class Type |
1. | UWILD SURVEY | 10.01.2020 | 101 | 1 | SEA CONTRACTORS MIDDLE EAST | SEA BISON | BV |
2. | UWILD SURVEY | 12.01.2020 | 102 | 2 | RAWABI VALLIANZ OFFSHORE SERVICES | RAWABI 2 | BV |
3. | UWILD SURVEY | 16.01.2020 | 103 | 3 | SEACOR MARINE ARABIA LLC | FALCON DIAMOND | ABS |
4. | UWILD SURVEY | 28.01.2020 | 104 | 4 | TIDEWATER AL RUSHAID CO. LTD. | CHAYARI TIDE | ABS |
5. | ENTANGLEMENT | 04.02.2020 | 105 | 5 | ZAMIL OFFSHORE SERVICES | ZAMIL 55 | - |
6. | BOX COOLER CLEANING | 07.02.2020 | 106 | 6 | BOURBON GULF | BOURBON LIBERTY 227 | - |
7. | UWILD SURVEY | 10.02.2020 | 107 | 7 | JANA MARINE SERVCES | JANA 20 | ABS |
8. | UWILD SURVEY | 13.02.2020 | 108 | 8 | WESAL SHIPPING LLC. | WESAL 15 | BV |
9. | UWILD SURVEY | 14.02.2020 | 109 | 9 | POSH SAUDI CO. LTD. | POSH MAYSA | ABS |
10. | UWILD SURVEY | 02.03.2020 | 110 | 10 | JANA MARINE SERVCES | JANA 30 | ABS |
11. | UWILD SURVEY | 03.03.2020 | 111 | 11 | TIDEWATER AL RUSHAID CO. LTD. | BOUTROS TIDE | ABS |
12. | UWILD SURVEY | 06.03.2020 | 112 | 12 | RAWABI VALLIANZ OFFSORE SERVICES | RAWABI 405 | BV |
13. | BOX COOLER CLEANING | 26.03.2020 | 113 | 13 | TIDEWATER AL-RUSHAID CO. LTD. | SKIPSEY TIDE | - |
14. | UWILD SURVEY | 28.03.2020 | 114 | 14 | TIDEWATER AL-RUSHAID CO. LTD. | SKIPSEY TIDE | ABS |
15. | UWILD SURVEY | 02.04.2020 | 115 | 15 | POSH SAUDI CO. LTD. | POSH MAI | ABS |
16. | UWILD SURVEY | 09.04.2020 | 116 | 16 | SAUDI MARCAP CONTRACTING & MAINTENANCE LTD. | MARCAP TAM 1 | BV |
17. | UWILD SURVEY | 12.04.2020 | 117 | 17 | SAUDI MARCAP CONTRACTING & MAINTENANCE LTD. | MARCAP TAM 2 | BV |
18. | UWILD SURVEY | 20.04.2020 | 118 | 18 | ZAMIL OFFSHORE SERVICES | ZAMIL 401 | ABS |
19. | SEACHEST BLANKING | 29.04.2020 | 119 | 19 | HORIZON SURVEY ARABIA LTD. | QUEST HORIZON | - |
20. | UWILD SURVEY | 04.05.2020 | 120 | 20 | MICLYN EXPRESS OFFSHORE GROUP | EXPRESS 56 | DNV.GL |
21. | UWILD SURVEY | 09.06.2020 | 121 | 21 | ZAKHER MARINE INTERNATIONAL | ZAKHER CREST | BV |
22. | UWILD SURVEY | 13.06.2020 | 122 | 22 | TIDEWATER AL-RUSHAID CO. LTD. | DOMINGUE TIDE | ABS |
23. | UWILD SURVEY | 24.06.2020 | 123 | 23 | POSH SAUDI CO. LTD. | MARITIME HAWK (BARGE) | ABS |
24. | UWILD SURVEY | 05.07.2020 | 124 | 24 | ZAMIL OFFSHORE SERVICES | ZAMIL 403 | ABS |
25. | UWILD SURVEY | 06.07.2020 | 125 | 25 | POSH SAUDI CO. LTD. | MARITIME DIAMOND (BARGE) | ABS |
26. | UWILD SURVEY | 14.07.2020 | 126 | 26 | JANA MARINE SERVICES CO. LLC | JANA 41 (VSP) | BV |
27. | UWILD SURVEY | 16.07.2020 | 127 | 27 | DYNAMIC | KST 3308 (BARGE) | ABS |
28. | UWILD SURVEY | 19.07.2020 | 128 | 28 | ZAMIL OFFSHORE SERVICES | ZAMIL 31 | ABS |
29. | BOX COOLER CLEANING | 22.07.2020 | 129 | 29 | TIDEWATER AL-RUSHAID CO. LTD. | SKIPSEY TIDE | - |
30. | UWILD SURVEY | 25.07.2020 | 130 | 30 | JANA MARINE SERVICES CO. LLC | JANA 31 | ABS |
31. | HULL REPAIR UWILD SURVEY | 04.08.2020 06.08.2020 | 131 | 31 | ATLANTIC MARITIME GROUP | AOS VALIANT | - ABS |
32. | UWILD SURVEY | 10.08.2020 | 132 | 32 | MICLYN EXPRESS OFFSHORE GROUP | EXPRESS 62 | DNV GL |
33. | BOX COOLER CLEANING | 13.08.2020 | 133 | 33 | TIDEWATER AL-RUSHAID CO. LTD. | SKIPSEY TIDE | - |
34. | UWILD SURVEY | 21.10.2020 | 134 | 34 | JANA MARINE SERVICES CO. LLC | JANA 14 | BV |
35. | HULL INSPECTION | 02.11.2020 | 135 | 35 | ZAMIL OFFSHORE SERVICES | QMS ADVENTURE | - |
36. | UWILD SURVEY | 07.11.2020 | 136 | 36 | RAWABI VALLIANZ OFFSHORE SERVICES | RAWABI 406 | ABS |
37. | UWILD SURVEY | 17.11.2020 | 137 | 37 | ZAMIL OFFSHORE SERVICES | ZAMIL 101 | ABS |
38. | UWILD SURVEY | 24.11.2020 | 138 | 38 | RAWABI VALLIANZ OFFSHORE SERVICES | RAWABI 408 | ABS |
39. | UWILD SURVEY & BOW THRUSTER CLEANING | 01.12.2020 | 139 | 39 | POSH SAUDI CO. LTD | POSH IMPALA | ABS |
40. | PROPELLER ENTANGLEMENT | 07.12.2020 | 140 | 40 | BERLITZ MARINE PTE. LTD. | BES SPARKLE | - |
41. | WATER JET PROPULSION | 08.12.2020 | 141 | 41 | MV MARINE INTERNATIONAL LTD. | AET PRIDE | - |
42. | LIFT BOAT LEG & NOZZLE CLEANING | 10.12.2020 | 142 | 42 | ALBLAGHA INDUSTRIAL | TERAS CONQUEST 7 | ABS |
43. | SHIPWRECK INSPECTION | 17.12.2020 | 143 | 43 | ALBLAGHA INDUSTRIAL | ORIENTAL QUEEN | - |
44. | STBD AZMIUTH ENTANGLEMENT & HULL CLEANING | 28.12.2020 | 144 | 44 | POSH SAUDI CO LTD | POSH MASYA | - |
Records of Year 2021
No. | Scope of Work | Date | Project ID | Job Completed | Client | Vessel / Installation | Class Type |
1. | UWILD SURVEY | 11.01.2021 | 145 | 1 | TIDEWATER AL-RUSHAID CO. LTD. | LACOSTE TIDE | ABS |
2. | UWILD SURVEY | 13.01.2021 | 146 | 2 | ZAMIL OFFSHORE SERVICES | ZAMIL 402 | ABS |
3. | HULL INSPECTION | 19.01.2021 | 147 | 3 | BRITOIL OFFSHORE PTE LTD | BRITOIL 21 | ABS |
4. | UWILD SURVEY | 25.01.2021 | 148 | 4 | ZAMIL OFFSHORE SERVICES | ZAMIL 404 | ABS |
5. | TAILSHAFT INSPECTION & SEA CHEST CLEANING | 25.01.2021 | 149 | 5 | SEACORMARINE | OISS PATROLLER II | ABS |
6. | BOW THRUSTER ENTANGLEMENT | 31.01.2021 | 150 | 6 | SUB SEA SEVEN SAUDI ARABIA | STANFORD ALPHA | - |
7. | UWILD SURVEY | 07.02.2021 | 151 | 7 | MUBARAK A. ALSUWAIKET OIL & GAS SERVICES CO. | AOS EAGLE | ABS |
8. | UWILD SURVEY | 08.02.2021 | 152 | 8 | MUBARAK A. ALSUWAIKET OIL & GAS SERVICES CO. | AOS VALOR | ABS |
9. | UWILD SURVEY | 13.02.2021 | 153 | 9 | MUBARAK A. ALSUWAIKET OIL & GAS SERVICES CO. | AOS VENTURE | ABS |
10. | UWILD SURVEY & MPI | 17.02.2021 | 154 | 10 | GULF MARINE SERVICES | GMS SHARQI 5603 | ABS |
11. | UWILD SURVEY | 22.02.2021 | 155 | 11 | JANA MARINE SERVICES CO. LLC | JANA 11 | ABS |
12. | CLEANING & INSPECTION | 20.02.2021 | 156 | 12 | SAUDI POSH CO. LTD | WIN POSH READY | - |
13. | UWILD SURVEY | 21.02.2021 | 157 | 13 | MICLYN EXPRESS OFFSHORE GROUP | EXPRESS 59 | DNVGL |
14. | SHIPWRECK INSPECTION | 24.02.2021 | 158 | 14 | DB GROUP KSA | ORIENTAL QUEEN | - |
15. | UWILD SURVEY | 28.02.2021 | 159 | 15 | JANA MARINE SERVICES CO. LLC. | JANA 32 | BV |
16. | UWILD SURVEY | 02.03.2021 | 160 | 16 | ZAMIL OFFSHORE SERVICES | ZAMIL 102 | ABS |
17. | SHIPWRECK INSPECTION | 04.03.2021 | 161 | 17 | DB GROUP KSA | ORIENTAL QUEEN | - |
18. | ENTANGLEMENT | 08.03.2021 | 162 | 18 | RAWABI VALLIANZ OFFSHORE SERVICES | RAWABI 410 | - |
19. | ENTANGLEMENT | 18.03.2021 | 163 | 19 | BOSKALIS | DULSCO 1 | - |
20. | BOX COOLER CLEANING | 19.03.2021 | 164 | 20 | TIDEWATER AL-RUSHAID CO LTD | SKIPSEY TIDE | - |
21. | UWILD SURVEY | 02.04.2021 | 165 | 21 | ZAMIL OFFSHORE SERVICES | ZAMIL 405 | ABS |
22. | UWILD SURVEY | 06.042021 | 166 | 22 | RAWABI VALLIANZ OFFSHORE SERVICES | RAWABI 320 | ABS |
23. | SEA CHEST & BOW THRUSTER CLEANING | 09.04.2021 | 167 | 23 | POSH SAUDI CO. LTD. | POSH PUFFIN | - |
24. | UWILD SURVEY | 13.04.2021 | 168 | 24 | MICLYN EXPRESS OFFSHORE GROUP | EXPRESS 75 | BV |
25. | UWILD SURVEY | 16.04.2021 | 169 | 25 | TIDEWATER AL-RUSHAID CO LTD | ALLISON TIDE | ABS |
26. | UWILD SURVEY | 18.04.2021 | 170 | 26 | JANA MARINE SERVICES CO. LLC. | JANA 35 | ABS |
27. | HULL CLEANING & POLISHING | 20.04.2021 | 171 | 27 | POSH SAUDI CO. LTD. | POSH SANDPIPER | - |
28. | UWILD SURVEY | 23.04.2021 | 172 | 28 | POSH SAUDI CO. LTD. | POSH PINTAIL | ABS |
29. | UWILD SURVEY | 04.05.2021 | 173 | 29 | ZAMIL OFFSHORE SERVICES | ZAMIL 406 | ABS |
30. | SEA CHEST CLEANING & ENTANGLEMENT | 05.05.2021 | 174 | 30 | RAWABI VALLIANZ OFFSHORE SERVICES | RAWABI 201 | - |
31. | UWILD SURVEY | 06.05.2021 | 175 | 31 | TIDEWATER AL-RUSHAID CO LTD | FONSECA TIDE | ABS |
32. | ROCK SAMPLING | 05.05.2021 | 176 | 32 | DIALOG (KSA) | JETTY BERTH 01 | - |
33. | UWILD SURVEY | 20.05.2021 | 177 | 33 | RAWABI VALLIANZ OFFSHORE SERVICES | RAWABI 12 | ABS |
34. | ANCHOR RETRIEVAL | 21.05.2021 | 178 | 34 | HIGH SEAS MARINE & INDUSTRIAL SERVICES CO LTD | TAMIMI 4 | - |
35. | UWILD SURVEY | 01.06.2021 | 179 | 35 | SUB SEA SEVEN SAUDI ARABIA | STANFORD ALPHA | ABS |
36. | HULL CLEANING | 03.06.2021 | 180 | 36 | THOME OFFSHORE MANAGEMENT PTE LTD | MKN 204 | - |
37. | HULL CLEANING | 03.06.2021 | 181 | 37 | THOME OFFSHORE MANAGEMENT PTE LTD | MKN 205 | - |